Model Product CUDA Cores Memory Bandwidth (GB/s) Memory Size Tensor Cores url
GeForce GTX 960 GeForce GTX 960 1024 112.0 2 GB 0
GEFORCE GTX 1660 GEFORCE GTX 1660 Ti 1408 192.0 6GB GDDR5 0
GEFORCE GTX 1660 Ti GEFORCE GTX 1660 Ti 1536 288.0 6GB GDDR6 0
GEFORCE RTX 2080 GEFORCE RTX 2080 2944 448.0 8 GB GDDR6 0
GEFORCE RTX 2080 FOUNDERS EDITION GEFORCE RTX 2080 2944 448.0 8 GB GDDR6 0
GeForce GTX 980 GeForce GTX 980 2048 224.0 4 GB 0
GEFORCE RTX 2060 FOUNDERS EDITION GEFORCE RTX 2060 1920 336.0 6 GB GDDR6 0
GeForce GTX TITAN X GeForce GTX TITAN X 3072 336.5 12 GB 0
GeForce GTX 950 GeForce GTX 950 768 105.6 2 GB 0
GEFORCE RTX 2080 Ti GEFORCE® RTX 2080 Ti 4352 616.0 11 GB GDDR6 0
GEFORCE RTX 2080 Ti FOUNDERS EDITION GEFORCE® RTX 2080 Ti 4352 616.0 11 GB GDDR6 0
GeForce GTX 960 (OEM) GeForce GTX 960 (OEM) 1280 120.0 3 GB 0
GeForce GTX 980 Ti GeForce GTX 980 Ti 2816 336.5 6 GB 0
GeForce GTX 970 GeForce GTX 970 1664 224.0 4 GB 0
GeForce GTX 660 Ti GeForce GTX 660 Ti 1344 144.2 2048 MB 0
GeForce GT 710 GeForce GT 710 192 14.4 2 GB 0
GeForce GTX 670 GeForce GTX 670 1344 192.2 0 0
GTX 560 Ti GeForce GTX 560 Ti 384 128.0 1024 0
GTX 560 Ti448 CoresLimited Edition GeForce GTX 560 Ti 448 152.0 1280 0
GeForce GTX 285 GeForce GTX 285 240 159.0 1 GB 0
GeForce GTX 470 GeForce GTX 470 448 133.9 1280 MB 0
GeForce GTX 460 SE GeForce GTX 460 SE 288 108.8 1024 MB 0
1050 (2GB) GEFORCE® GTX 1050 FAMILY 640 112.0 2GB GDDR5 0
1050 (3GB) GEFORCE® GTX 1050 FAMILY 768 84.0 3 GB GDDR5 0
1050 Ti GEFORCE® GTX 1050 FAMILY 768 112.0 4 GB GDDR5 0
NVIDIA TITAN Xp NVIDIA TITAN Xp 3840 547.7 12 GB GDDR5X 0
GeForce GT 430 GeForce GT 430 96 28.8 1 GB DDR3 0
GeForce GTX 650 GeForce GTX 650 384 80.0 1024 MB 0
GeForce GTX 465 GeForce GTX 465 352 102.6 1024 MB 0
GeForce 405 (OEM) GeForce 405 (OEM) 16 12.6 512 MB or 1 GB 0
GeForce GTX 560 (OEM) GeForce GTX 560 (OEM) 384 128.2 1280 MB or 2560 MB 0
GeForce GT 440 GeForce GT 440 96 51.2 512MB GDDR5 or 1GB DDR3 0
GeForce GT 620 (OEM) GeForce GT 620 (OEM) 48 14.4 512 MB or 1GB 0
1070 GEFORCE® GTX 1070 FAMILY 1920 256.0 8 GB GDDR5 0
1070 Ti GEFORCE® GTX 1070 FAMILY 2432 256.0 8 GB GDDR5 0
GeForce GTX 275 GeForce GTX 275 240 127.0 896MB 0
GeForce GTS 240 (OEM Product) GeForce GTS 240 (OEM Product) 112 70.4 1GB 0
GeForce 9600 GT GeForce 9600 GT 64 57.6 512 MB 0
GeForce 8400 GS GeForce 8400 GS 0 6.4 256MB 0
GeForce 8600 GTS GeForce 8600 GTS 0 32.0 256MB GDDR3 0
GeForce 8800 ULTRA GeForce 8800 ULTRA 612 103.7 512MB 0
GeForce 8800 GTX GeForce 8800 GTX 575 86.4 768MB 0
GeForce 9600 GSO GeForce 9600 GSO 96 38.4 384MB 0
GeForce 9800 GTX GeForce 9800 GTX 128 70.4 512 MB 0
GeForce 8800 GT for Mac GeForce 8800 GT for Mac 112 57.6 512MB 0
GeForce 9800 GT GeForce 9800 GT 112 57.6 0 0
GeForce 8800 GT GeForce 8800 GT 112 57.6 512MB 0
GeForce 210 GeForce 210 16 8.0 512MB 0
GeForce 605 (OEM) GeForce 605 (OEM) 48 14.4 512 MB or 1GB 0
GeForce 510 (OEM) GeForce 510 (OEM) 48 14.4 1 GB or 2 GB DDR3 0
GeForce 205 (OEM Product) GeForce 205 (OEM Product) 8 8.0 512MB 0
GeForce 315 (OEM) GeForce 315 (OEM) 48 12.6 0 0
GeForce 310 (OEM) GeForce 310 (OEM) 16 8.0 512MB or 1 GB DDR2 0
GeForce GT 120 GeForce GT 120 32 16.0 512MB 0
GeForce 9600 GSO 512 GeForce 9600 GSO 512 48 57.6 512MB 0
GeForce G100 GeForce G100 8 8.0 512MB 0
GeForce 9800 GX2 GeForce 9800 GX2 256 128.0 0 0
GDDR5 GeForce GT 1030 384 48.0 2 GB 0
SDDR4 GeForce GT 1030 384 16.8 2 GB 0
GeForce 8500 GT GeForce 8500 GT 0 12.8 256MB 0
GeForce 8600 GT GeForce 8600 GT 0 22.4 256MB GDDR3 0
GeForce 8800 GTS GeForce 8800 GTS 0 64.0 640MB or 320MB 0
GeForce 9400 GT GeForce 9400 GT 16 12.8 512MB 0
GeForce 9800 GTX+ GeForce 9800 GTX+ 128 70.4 512 MB 0
GeForce 9500 GT GeForce 9500 GT 32 25.6 256/512 MB 0
GeForce GT 330 (OEM) GeForce GT 330 (OEM) 112 32.0 0 0
GeForce GT 130 GeForce GT 130 48 24.0 768MB 0
GeForce GT 340 (OEM) GeForce GT 340 (OEM) 96 54.4 0 0
GT 630 D3 GeForce GT 630 96 28.8 1024 MB 0
GT 630 G5 GeForce GT 630 96 51.2 1024 MB 0
GT 630 (Kepler) GeForce GT 630 384 14.4 2048 MB 0
GeForce GT 520 GeForce GT 520 48 14.4 1024 MB (DDR3) 0
GT 640 GeForce GT 640 384 28.5 2048 MB 0
GT640 GDDR5 GeForce GT 640 384 40.0 1024 MB 0
GeForce GT 545 DDR3 GeForce GT 545 DDR3 144 43.0 1.5 GB or 3 GB 0
GeForce GT 620 GeForce GT 620 96 14.4 1024 MB 0
GeForce GT 520 (OEM) GeForce GT 520 (OEM) 48 14.4 1 GB or 2GB DDR3 0
GT 640128-bit DDR3 GeForce GT 640 (OEM) 384 28.5 1 or 2GB DDR3 0
GT 640192-bit DDR3 GeForce GT 640 (OEM) 144 43.0 1.5 or 3GB DDR3 0
GT 640128-bitGDDR5 GeForce GT 640 (OEM) 384 80.0 1 or 2GB GDDR5 0
GeForce GTS 150 GeForce GTS 150 128 64.0 1GB 0
GeForce GT 630 (OEM) GeForce GT 630 (OEM) 192 28.5 1 or 2GB 0
GeForce GT 545 GDDR5 (OEM) GeForce GT 545 GDDR5 (OEM) 144 64.0 1 GB 0
GeForce GT 610 GeForce GT 610 48 14.4 1024MB 0
GeForce GTX 280 GeForce GTX 280 240 141.7 1GB 0
GeForce GT 320 (OEM Product) GeForce GT 320 (OEM Product) 72 25.3 0 0
GeForce GTS 250 GeForce GTS 250 128 70.4 0 0
GeForce GT 530 (OEM) GeForce GT 530 (OEM) 96 28.8 1 GB or 2GB DDR3 0
GeForce GTX 260 GeForce GTX 260 192 111.9 896MB 0
GeForce GT 220 GeForce GT 220 48 25.3 1GB 0
GeForce GT 240 GeForce GT 240 96 54.4 512 MB or 1GB 0
GeForce GTX 580 GeForce GTX 580 512 192.4 1536 0
GeForce GTX 650 Ti GeForce GTX 650 Ti 768 86.4 1024 MB 0
GeForce GTX 295 GeForce GTX 295 480 223.8 1792MB 0
GeForce GTX 570 GeForce GTX 570 480 152.0 1280 0
GeForce GTX 560 Ti (OEM) GeForce GTX 560 Ti (OEM) 352 152.0 1.25 GB or 2.5 GB 0
GeForce GTX 660 (OEM) GeForce GTX 660 (OEM) 1152 134.0 1.5 GB/3 GB 0
GeForce GTX 555 (OEM) GeForce GTX 555 (OEM) 288 91.9 1 GB 0
GeForce GTX 550 Ti GeForce GTX 550 Ti 192 98.4 1024 0
GeForce GTS 450 GeForce GTS 450 192 57.7 0 0
GeForce GTX 285 for Mac GeForce GTX 285 for Mac 240 159.0 1024MB 0
GTX 460 1GB GDDR5 GeForce GTX 460 336 115.2 1GB GDDR5 0
GTX 460 v21GB GDDR5 GeForce GTX 460 336 96.2 1GB GDDR5 0
GTX 460 768MB GDDR5 GeForce GTX 460 336 86.4 768MB GDDR5 0
GTX 460 SE GeForce GTX 460 288 108.8 1GB GDDR5 0
GTX 560 GeForce GTX 560 336 128.0 1024 MB GDDR5 0
GTX 560 SE GeForce GTX 560 288 92.0 1024 MB GDDR5 0
GeForce GTX 645 (OEM) GeForce GTX 645 (OEM) 576 64.0 1024 MB 0
GeForce GTX 590 GeForce GTX 590 1024 327.7 3072MB (1536MB per GPU) 0
GeForce GTX 780 Ti GeForce GTX 780 Ti 2880 336.0 3072 MB 0
GeForce GTX 480 GeForce GTX 480 480 177.4 1536 MB 0
GeForce GTX 745 (OEM) GeForce GTX 745 (OEM) 384 28.8 Up to 4 GB 0
GeForce GT 705 (OEM) GeForce GT 705 (OEM) 48 14.4 1024MB 0
GeForce GTX TITAN Black GeForce GTX TITAN Black 2880 336.0 6144 MB 0
GT 730 DDR3, 128-bit GeForce GT 730 96 28.8 1024 MB 0
GT 730 DDR3, 64-bit GeForce GT 730 384 14.4 2048 MB 0
GT 730 GDDR5 GeForce GT 730 384 40.0 2048 MB or 1024 MB 0
GeForce GTX 760 192-bit(OEM) GeForce GTX 760 192-bit(OEM) 1152 134.0 1.5 GB/3 GB 0
GeForce GT 635 (OEM) GeForce GT 635 (OEM) 384 16.0 2048 MB 0
GeForce GTX 680 GeForce GTX 680 1536 192.2 2048MB 0
GeForce GTX 750 Ti GeForce GTX 750 Ti 640 86.4 2048 MB 0
GeForce GTX 770 GeForce GTX 770 1536 224.3 2048 MB 0
GeForce GTX 750 GeForce GTX 750 512 80.0 1024 MB 0
GeForce GTX 780 GeForce GTX 780 2304 288.4 3072 MB 0
GeForce GTX 660 GeForce GTX 660 960 144.2 2048 MB 0
GeForce GTX 760 GeForce GTX 760 1152 192.2 2048 MB 0
GT 740 GDDR5 GeForce GT 740 384 80.0 1024 MB 0
GT 740 GeForce GT 740 384 28.8 2048 MB 0
GeForce GT 720 GeForce GT 720 192 40.0 1024 MB or 2048 MB 0
GeForce GTX 650 Ti BOOST GeForce GTX 650 Ti BOOST 768 144.2 2048 MB 0
GeForce GTX 760 Ti (OEM) GeForce GTX 760 Ti (OEM) 1344 192.2 2 GB 0
GeForce GTX 690 GeForce GTX 690 3072 384.0 4096 MB (2048 MB per GPU) GDDR5 0
GEFORCE GTX 1650 GEFORCE GTX 1650 896 128.0 4GB GDDR5 0
GeForce GTX 950 (OEM) GeForce GTX 950 (OEM) 1024 80.0 2 GB 0
GeForce GTX TITAN Z GeForce GTX TITAN Z 5760 672.0 12 GB 0
GEFORCE RTX 2070 GEFORCE RTX 2070 2304 448.0 8 GB GDDR6 0
GEFORCE RTX 2070 FOUNDERS EDITION GEFORCE RTX 2070 2304 448.0 8 GB GDDR6 0
NVIDIA TITAN X NVIDIA TITAN X 3584 480.0 12 GB GDDR5X 0
GEFORCE GTX 1080 Ti GEFORCE® GTX 1080 Ti 3584 484.0 11 GB GDDR5X 0
3 GB GEFORCE® GTX 1060 1152 192.0 3 GB GDDR5 0
6 GB GEFORCE® GTX 1060 1280 192.0 6 GB GDDR5/X 0
GEFORCE GTX 1080 GEFORCE® GTX 1080 2560 320.0 8 GB GDDR5X 0
QUADRO GV100 Quadro 5120 870.0 32 GB HBM2 640
QUADRO GP100 Quadro 3584 717.0 16 GB HBM2 0
QUADRO P6000 Quadro 3840 432.0 24GB GDDR5X 0
QUADRO P5000 Quadro 2560 288.0 16GB GDDR5X 0
QUADRO P4000 Quadro 1792 243.0 8 GB GDDR5 0
QUADRO P2000 Quadro 1024 140.0 5 GB GDDR5 0
QUADRO P1000 Quadro 640 82.0 4 GB GDDR5 0
QUADRO P620 Quadro 512 80.0 2 GB GDDR5 0
QUADRO P600 Quadro 384 64.0 2 GB GDDR5 0
QUADRO P400 Quadro 256 32.0 2 GB GDDR5 0
QUADRO RTX 8000 Quadro 608 672.0 48 GB GDDR6 576
QUADRO RTX 6000 Quadro 608 672.0 24 GB GDDR6 576
QUADRO RTX 5000 Quadro 72 448.0 16 GB GDDR6 384
QUADRO RTX 4000 Quadro 304 416.0 8 GB GDDR6 288
QUADRO P2200 Quadro 1280 200.0 5GB GDDR5X 0
QUADRO M6000 24GB Quadro 3072 432.0 24 GB HBM2 0
QUADRO M6000 Quadro 3072 317.0 12 GB HBM2 0
QUADRO M5000 Quadro 2048 211.0 8 GB HBM2 0
QUADRO M4000 Quadro 1664 192.0 8 GB HBM2 0
QUADRO M2000 Quadro 768 106.0 4GB GDDR5 0
QUADRO K6000 Quadro 2880 288.0 4GB GDDR5 0
QUADRO K5200 Quadro 2304 192.0 8GB GDDR5 0
QUADRO K5000 Quadro 1536 173.0 4GB GDDR5 0
QUADRO K5000 FOR MAC Quadro 1536 173.0 4GB GDDR5 0
QUADRO K4200 Quadro 1344 173.0 4GB GDDR5 0
QUADRO K4000 Quadro 768 134.0 3GB GDDR5 0
QUADRO K2200 Quadro 640 80.0 4GB GDDR5 0
QUADRO K2000 Quadro 384 64.0 2GB GDDR5 0
QUADRO K2000D Quadro 384 64.0 2GB GDDR5 0
QUADRO K1200 Quadro 512 80.0 4GB GDDR5 0
QUADRO K620 Quadro 384 29.0 2GB GDDR5 0
QUADRO K600 Quadro 384 29.0 1GB GDDR5 0
QUADRO K420 Quadro 192 29.0 1 GB/2 GB DDR3 0
QUADRO 410 Quadro 192 14.0 512 MB DDR3 0
Tesla K40 Tesla 2880 288.0 12 GB GDDR5 0
Tesla K80 Tesla 4992 480.0 24 GB GDDR5 0
Tesla V100 Tesla 5120 900.0 32 GB HBM2 640
Tesla P4 Tesla 2560 192.0 8 GB GDDR5 0
Tesla P40 Tesla 3840 346.0 24 GB GDDR5 0
Tesla P100 Tesla 3584 732.0 16 GB HBM2 or 12 GB HMB2 0
Tesla T4 Tesla 2560 320.0 16 GB GDDR6 320
Jetson Nano Jetson Nano 128 25.6 4GB LPDDR4 0
TX2 4GB Jetson TX2 Series 256 51.2 4GB LPDDR4 0
TX2 Jetson TX2 Series 256 59.7 8GB LPDDR4 0
TX2i Jetson TX2 Series 256 51.2 8GB LPDDR4 (ECC support) 0
AGX XAVIER 8GB Jetson AGX Xavier Series 384 85.3 8GB LPDDR4x 48
AGX XAVIER Jetson AGX Xavier Series 512 136.5 16GB LPDDR4x 64